# Shinjuku Station — English Project recut v2

Reference: published Chubby Skewers English video and cover. Full-frame case photos with gentle motion, compact cream headings, individual white-background product overlays, actual BOM page screenshots, continuous original instrumental music, English narration and captions. 25 shots.

01 | 0.000–2.900s | cover |  | 

02 | 2.900–7.000s | photo | A train-themed sushi restaurant | 

03 | 7.000–10.600s | photo | 63 listed items · RMB 458K | 

04 | 10.600–13.763s | photo | Reference materials budget | 

05 | 13.763–18.000s | product | The conveyor system | Conveyor system

06 | 18.000–22.000s | bom | Open the conveyor BOM | conveyor

07 | 22.000–25.712s | product | Design around the dining flow | Conveyor-side cabinetry

08 | 25.712–30.000s | product | Booths and dining tables | Upholstered timber booth

09 | 30.000–34.000s | photo | Timber frames · Horizontal upholstery | 

10 | 34.000–38.024s | product | A bright, stone-look table surface | Stone-look dining table

11 | 38.024–42.000s | product | Wood-grain metal ceiling slats | Metal ceiling slats

12 | 42.000–46.000s | product | Ceiling slats and beam wraps | Matching beam wrap

13 | 46.000–48.971s | photo | Carry the rhythm across the ceiling | 

14 | 48.971–53.000s | product | Three train-door frames | Stainless-steel door frame

15 | 53.000–57.000s | product | An orange-and-white train front | Train-front feature wall

16 | 57.000–60.088s | product | Station-style map light boxes | Route-map light box

17 | 60.088–64.000s | product | Blue linear lighting | Blue suspended linear light

18 | 64.000–67.000s | product | Warm orange accents | Orange conveyor-side lighting

19 | 67.000–70.928s | product | Station signs tie the theme together | SHINJUKU STATION sign

20 | 70.928–75.000s | bom | Open a BOM item | booth

21 | 75.000–79.000s | bomlist | Dimensions · Quantities · Reference prices | table

22 | 79.000–82.643s | materials | From the room to the materials | 

23 | 82.643–87.000s | photo | China-based materials estimate | 

24 | 87.000–90.500s | photo | Share your restaurant layout | 

25 | 90.500–94.416s | photo | Build your own item-by-item plan | 

## Evidence and assets

Case photos include retouched areas. Isolated product images are AI references. BOM screenshots were captured from the live public Shinjuku page on 11 October 2026; original Chinese interface retained. English material card is a translated summary of checked BOM rows. Music is an original 96 BPM instrumental created for this recut; source and separate stem included. The original Chinese video and previous English version are retained.

Exact case BOM total CNY 458,177. Cover rounds to CNY 458K and USD 68.0K using the Chubby Skewers reference FX rate CNY 6.7330 per USD dated 09 October 2026.
